Model information: Height: 175CM Weight: 55 KG Try on size: L
Size Chart:
Size | cm/inch | Length | Waist | Hip |
M | cm | 56 | 68 | 108 |
inch | 22.0 | 26.8 | 42.5 | |
L | cm | 57 | 71 | 111 |
inch | 22.4 | 28.0 | 43.7 | |
XL | cm | 58 | 74 | 114 |
inch | 22.8 | 29.1 | 44.9 | |
2XL | cm | 59 | 77 | 117 |
inch | 23.2 | 30.3 | 46.1 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm